<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Awareness Support 

			

		</title>
		
	      	<link>http://support.awarenessnetworks.com/flashlight/</link>
      		<description>
			This feed is for  in the Awareness Support


			

		</description>
	      	<language>en-us</language>
      		<pubDate>Wed, 16 May 2012 20:26:25 GMT</pubDate>
      		<lastBuildDate>Wed, 16 May 2012 20:26:25 GMT</lastBuildDate>
      		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
      		<generator>Awareness Inc.</generator>
      		<managingEditor>customercare@awarenessnetworks.com (awareness support)</managingEditor>
      		<webMaster>customercare@awarenessnetworks.com (awareness support)</webMaster>
      		

<atom:link href="http://support.awarenessnetworks.com/flashlight/rss/" rel="self" type="application/rss+xml" />


	<item>
		<title><![CDATA[New Publishing interface please]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=8265558924156955612</link>
		<pubDate>Wed, 21 Dec 2011 16:12:39 GMT</pubDate>
		<description><![CDATA[I've been using Awareness for about 5 months now and I would really like a new posting interface. The current interface is not intuitive and I find it hard to explain to others. The Awareness platform is meant to accompany many users and it becomes extremely difficult to explain to each user how to use the interface if it is so different from the facebook setup. Posting to Facebook with images, link previews, albums, and videos, should all be much more simple than it actually is. Please fix this soon - it makes expanding very frustrating. <br /><br />On another note, please fix your dashboard feeds so they they include facebook comments. The dashboard could be amazing, but it is pointless if it does not show comments or replies. How can you join the converstaion without knowing the context... or seeing the conversation that has already happend... <br />Also the comment sentiment section doesn't work... I think clients should have the option to disable it. <br />The analytics would be awesome if they were interactive and you could click a point on a graph to see the content that was posted on that day. <br /><br />Thank you!]]></description>
		<guid isPermaLink="false">8265558924156955612</guid>
	</item>


	<item>
		<title><![CDATA[How do i add Url parameters?]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=6546558566609954926</link>
		<pubDate>Mon, 12 Dec 2011 09:05:00 GMT</pubDate>
		<description><![CDATA[I need to add Google Analytics URL parameters to links. How do i do that?]]></description>
		<guid isPermaLink="false">6546558566609954926</guid>
	</item>


	<item>
		<title><![CDATA[How do you disable automating refreshing of stream?]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=7350415504941496659</link>
		<pubDate>Thu, 10 Nov 2011 10:48:24 GMT</pubDate>
		<description><![CDATA[When I originally created my dashboard, I set my stream to automatically refresh. Now I am trying to disable this function, but stream settings don't&nbsp;allow me to do so. Is there a way to stop my stream from automatically refreshing?]]></description>
		<guid isPermaLink="false">7350415504941496659</guid>
	</item>


	<item>
		<title><![CDATA["Anatomy of ..." Series]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=9148812632628866620</link>
		<pubDate>Tue, 23 Aug 2011 14:23:45 GMT</pubDate>
		<description><![CDATA[The Anatomy of Series brings you the details and how-tos regarding all types of publishing using the Social Marketing Hub.<br /><br />Click on any of the articles below to begin.<br /><br /><strong>Facebook Publish Page</strong><br /><br /> <img title="Facebook" src="http://awarenessnetworks.com/files/channelicons/facebook-small.jpg" alt="Facebook" height="25" width="25" /> <a title="Facebook Anatomy" href="http://support.awarenessnetworks.com/flashlight/content/?id=5481198515057003470&amp;type=post">The Anatomy of a Facebook Wall Post</a> <br title="Facebook" src="http://awarenessnetworks.com/files/channelicons/facebook-small.jpg" alt="Facebook" height="25" width="25" /><br /> <img title="Facebook" src="http://awarenessnetworks.com/files/channelicons/facebook-small.jpg" alt="Facebook" height="25" width="25" /> <a title="Facebook Anatomy" href="/flashlight/content/?id=7466028723277998800&amp;type=post">The Anatomy of a Facebook Photo Album</a> <br /><br /><img title="Facebook" src="http://awarenessnetworks.com/files/channelicons/facebook-small.jpg" alt="Facebook" height="25" width="25" /> <a title="Facebook Anatomy" href="../../flashlight/content/?id=5955415975021234425&amp;catid=5464509888803391476&amp;type=post">The Anatomy of a Facebook Link Post</a> <br /><br /> <img title="Facebook" src="http://awarenessnetworks.com/files/channelicons/facebook-small.jpg" alt="Facebook" height="25" width="25" /> <a title="Facebook Anatomy" href="/flashlight/content/?id=5595828016130331211&amp;type=post">The Anatomy of a Facebook Status Update</a> <br /><br /><img title="Facebook" src="http://awarenessnetworks.com/files/channelicons/facebook-small.jpg" alt="Facebook" height="25" width="25" /> <a target="_blank" title="Anatomy of a Facebook Event" href="/flashlight/content/?id=7507693749705348159&amp;type=post">The Anatomy of a Facebook Event</a><br /><br /><img title="Facebook" src="http://awarenessnetworks.com/files/channelicons/facebook-small.jpg" alt="Facebook" height="25" width="25" /> <a target="_blank" title="Anatomy of a Facebook Note" href="http://community.awarenessnetworks.com/flashlight/content/?id=6294454717993549564&amp;type=post">The Anatomy of a Facebook Note</a><br /><br title="Twitter-Ico" alt="Twitter-Ico" src="http://rm.awarenessnetworks.com/6451545074836084353.png" height="30" width="30" /><br /><strong>Twitter Publish Page</strong><br /><br /><img title="Twitter-Ico" alt="Twitter-Ico" src="http://rm.awarenessnetworks.com/6451545074836084353.png" height="30" width="30" /> <a target="_blank" title="Anatomy of Tweet" href="../../flashlight/content/?id=7411719802065690464&amp;type=post">The Anatomy of a Tweet</a> <br /><br /> <strong>Quick Publish</strong> <br /><br /><img title="Awareness-Ico" alt="Awareness-Ico" src="http://rm.awarenessnetworks.com/5217015597355581001.PNG" height="25" width="25" /><a target="_blank" title="Anatomy of a Quick Publish" href="/flashlight/content/?id=6379341030955825414">&nbsp;&nbsp; How to Utilize the Power of Quick Publishing</a> <br /><br /> <img title="Twitter-Ico" alt="Twitter-Ico" src="http://rm.awarenessnetworks.com/6451545074836084353.png" height="30" width="30" />&nbsp; <a title="Anatomy of a Quick Publish Twitter" href="/flashlight/content/?id=7927117343738891216">Quick Publish Twitter</a> <br /><br dir="ltr" spellcheck="false" id="tinymce" class="mceContentBody " /><img title="Facebook" src="http://awarenessnetworks.com/files/channelicons/facebook-small.jpg" alt="Facebook" height="25" width="25" />&nbsp;&nbsp; <a target="_blank" title="Quick Publish Facebook Anatomy of" href="/flashlight/content/?id=5109850381994272169">Quick Publish Facebook</a><br /><br /><strong>Youtube Publish Page</strong><br /><br title="Twitter-Ico" alt="Twitter-Ico" src="http://rm.awarenessnetworks.com/6451545074836084353.png" height="30" width="30" /><img title="Youtube Img" alt="Youtube Img" src="http://rm.awarenessnetworks.com/7773902399027460711.gif" height="33" width="33" /> <a href="/flashlight/content/?id=7470172165533661088&amp;type=post" target="_blank">The Anatomy of a Youtube Video</a> <br /><br /><strong>Flickr Publish Page</strong><br /><br /><img title="Flickr" src="http://awarenessnetworks.com/files/channelicons/flickr-small.jpg" alt="Flickr" height="25" width="25" /> <a title="Flickr Anatomy" href="../../flashlight/content/?id=5240301026044388739&amp;type=post">The Anatomy of a Flickr Post</a> <br /><br />]]></description>
		<guid isPermaLink="false">9148812632628866620</guid>
	</item>


	<item>
		<title><![CDATA[Counting Facebook Shares]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=7965215493165486521</link>
		<pubDate>Wed, 17 Aug 2011 16:13:15 GMT</pubDate>
		<description><![CDATA[I noticed that the Shares information is no longer being tracked for Facebook in the same field as the Retweets.&nbsp; Where can I get that number?]]></description>
		<guid isPermaLink="false">7965215493165486521</guid>
	</item>


	<item>
		<title><![CDATA[Managing and Using Campaign Tags]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=6459930412570475097</link>
		<pubDate>Mon, 15 Aug 2011 12:00:00 GMT</pubDate>
		<description><![CDATA[This article will outline how to manage and use Campaign Tags. Specifically, applying campaign tags in the Quick Publish and Publish pages, modifying the order of the campaign tags in your drop downs, and creating new campaign tags.<br /><br /><img title="Campaign Tags" alt="Campaign Tags" src="http://rm.awarenessnetworks.com/8776631999855220304.png" height="77" width="230" /><br /><br /><strong><strong><strong>What is the difference between Tags and Campaign Tags?</strong></strong><br /><strong><br /></strong></strong>Campaign tags are tags that you can attach to content so it can be grouped for analytical and statistical purposes for tracking. (Ex. all Father's Day promotions would fall under a "Father's Day" tag).<br /><br />Tags on the other hand are functional tags that get published with your content. (ex. If you are publishing a video to Youtube, you would have your companies name as one of the tags to aid with the video's visibility)<br /><strong><strong><br />Using and Applying Campaign Tags:</strong><br /><br /></strong>Select the tags button to bring up the tag options. Under, "Attach Campaign Tags" you can either type out a custom campaign tag, you can select an existing tag from a drop down list or you can search within the drop down through existing tags. After you have selected your campaign tags, click "Apply".<br /><br />Tags in Quick Publish:<br /><br /><img title="Campaign Tags Quick Publish" alt="Campaign Tags Quick Publish" src="http://rm.awarenessnetworks.com/7045134579834953035.png" height="346" width="484" /><br /><br /><br />Tags in the Publish page:<br /><br /><img title="Publish Page Tags" alt="Publish Page Tags" src="http://rm.awarenessnetworks.com/7961465223709447546.png" height="230" width="518" /><br dir="ltr" spellcheck="false" id="tinymce" class="mceContentBody " /><br /><strong>Managing Campaign Tags:</strong><br /><br />It is possible to manage your campaign tags from the Campaign Tags page (see below). On this page you can enable the requirement of campaign tags for every published piece of content. If this is enabled, you will be unable to publish a piece of content without selecting a campaign tag. (See the above section "Using and Applying Campaign Tags" to see how you can apply a campaign tag to your content) Also note that the order of tags that appear in the Campaign Tags tab will correspond to the order visible in both the Quick Publish page and Publish Page. You can modify this order by pressing the "Up" and "Down" buttons.<br /><br /><img title="Manage Campaign Tags" alt="Manage Campaign Tags" src="http://rm.awarenessnetworks.com/6339597644233881411.png" height="253" width="680" /><br /><br /><strong>Creating Defined Campaign Tags:</strong><br /><br />To Create a Defined Campaign Tag, in the Hub Settings -&gt; Campaign Tag section of the hub and click the "Create New Campaign Tag" button. Then, create your tag and select "Save".<br /><br /><img title="Create New Campaign Tag" alt="Create New Campaign Tag" src="http://rm.awarenessnetworks.com/9093323621131157837.png" height="167" width="406" /><br /><br />]]></description>
		<guid isPermaLink="false">6459930412570475097</guid>
	</item>


	<item>
		<title><![CDATA[LinkedIn Dashboard Stream - Creating and Viewing]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=5812412728018946419</link>
		<pubDate>Mon, 15 Aug 2011 12:00:00 GMT</pubDate>
		<description><![CDATA[You can now create a LinkedIn channel to add to your Dashboard so you can monitor the activity of a group.<br /><br /><strong>Creating the LinkedIn Channel:</strong><br /><br />First, create a channel by clicking on the Create New Channel button and select LinkedIn.<br /><br /><img title="Select LinkedIn Channel Type" alt="Select LinkedIn Channel Type" src="http://rm.awarenessnetworks.com/6508995183100136643.png" height="202" width="518" /><br /><br />Follow the steps as you would add any channel. On step 5, there is a prompt to get your Group ID. See below,<br /><br /><img title="Get GroupID" alt="Get GroupID" src="http://rm.awarenessnetworks.com/7759279434157251678.png" height="55" width="638" /><br /><br />Type in your Group ID:<br /><br /><img title="Type in Your GroupID" alt="Type in Your GroupID" src="http://rm.awarenessnetworks.com/8099696406309885727.png" height="185" width="418" /><br />Then, authenticate by clicking the LinkedIn button and logging in with a LinkedIn account. Once authorized, you will see the message below.<br /><br /><img title="Added Successfully" alt="Added Successfully" src="http://rm.awarenessnetworks.com/7591462887132283838.png" height="131" width="310" />&nbsp;<br /><br />Finally, select save.<br /><br /><br /><strong>Setting up the LinkedIn Channel in the Dashboard:</strong><br /><br />Select the Dashboard Tab. Then, add a stream.<br /><br /><img title="Add a Stream" alt="Add a Stream" src="http://rm.awarenessnetworks.com/5859415082876424920.PNG" height="128" width="437" /><br /><br /><br />Select LinkedIn, select your channel and associated options. Once you are done, select "Add Stream".<br /> <br /><img title="Add a LinkedIn Stream" alt="Add a LinkedIn Stream" src="http://rm.awarenessnetworks.com/5824855545079886261.png" /><br /><br /><br /><strong>Viewing the LinkedIn Channel in the Dashboard:</strong><br /><br />Once your channel is set up - it can be viewed in the dashboard like a Facebook or Twitter stream.<br /><br />Providing you have set up your stream correctly, it will display similar to below.<br /><br /><br /><img title="Viewing LinkedIn Stream" alt="Viewing LinkedIn Stream" src="http://rm.awarenessnetworks.com/8595710836704618199.png" height="636" width="418" /><br /><br /><br dir="ltr" spellcheck="false" id="tinymce" class="mceContentBody " />]]></description>
		<guid isPermaLink="false">5812412728018946419</guid>
	</item>


	<item>
		<title><![CDATA[Customize which screen is home screen]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=8209126693629611633</link>
		<pubDate>Fri, 12 Aug 2011 10:28:08 GMT</pubDate>
		<description><![CDATA[It would be great if you could make it so that you can decide which screen opens when youf first login to the hub. So say if I am just there to monitor I can make the dashboard my homepage. If I am a content creator I can make the create content page my home page and so on...<br /><br />Thanks!&nbsp;]]></description>
		<guid isPermaLink="false">8209126693629611633</guid>
	</item>


	<item>
		<title><![CDATA[Preview Posts Feature!]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=7195127691903932321</link>
		<pubDate>Thu, 04 Aug 2011 10:19:58 GMT</pubDate>
		<description><![CDATA[<p>It would be great if you could add a preview option to the content creation interface so once you are finished you can preview a post before you submit it. This is especially helpful for our hub members that don't have publishing rights so they can view their content before they submit it for review.&nbsp;</p>]]></description>
		<guid isPermaLink="false">7195127691903932321</guid>
	</item>


	<item>
		<title><![CDATA[Calendar View]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=7586209066697495337</link>
		<pubDate>Thu, 28 Jul 2011 09:42:06 GMT</pubDate>
		<description><![CDATA[I was looking at the Content Calendar and I thought that it would be great to color code posts by "needs review," "scheduled to post," "published," "not published and not scheduled" and maybe a few others. This would be very helpful! Also under each day you can click "8 more..." depending on how many more posts were on that day and rather than having it go to a new page with all the content, it would be nice if a popup window appeared that let you scroll through and easily navigate your content and then click for more information. In general, I believe the less you have to go back and fourth between pages and the more you can do everything from one central location the better. It makes for a much more user friendly experience.<br /><br />Thanks!&nbsp;]]></description>
		<guid isPermaLink="false">7586209066697495337</guid>
	</item>


	<item>
		<title><![CDATA[Bit.ly pro interactive integration and more interactive analytics]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=7829761370537820694</link>
		<pubDate>Mon, 11 Jul 2011 09:39:53 GMT</pubDate>
		<description><![CDATA[It would be great if you could integrate the bit.ly pro link analytics into the hub since you already support bit.ly custom link shortening. Also I think many people would appreciate if you could click on each point on each of the graphs and it would bring up a page with all the comments and content posted on that day that contributed to the total. Or maybe all new fans and followers for that day if the graph was for reach. This would make it so much easier to decide which content is increasing engagement the most and which content is not as popular.&nbsp;<br /><br />Thanks!&nbsp;]]></description>
		<guid isPermaLink="false">7829761370537820694</guid>
	</item>


	<item>
		<title><![CDATA[Live Interactive Feed]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=5388333608585567549</link>
		<pubDate>Thu, 07 Jul 2011 10:23:07 GMT</pubDate>
		<description><![CDATA[I would really appreciate it if you considered having a live feed similar to the dashboard for all of your channels. Basically a mixture of the dashboard and the content/comments page. It would be great if you had a live stream that looked similar to the dashboard streams but you could see all posts, comments on those posts, and comments on your wall for facebook. And Twitter so that you could see your live stream and any replies/retweets. Then from here you could have tabs so that lets say I only wanted to view posts I've made to facebook for instance, then you could see just that (and the comments on those posts). Or say I just wanted to see posts by other people, I could see only that too and also if someone from my team has already responded to them. I like the view of the dashboard a lot but it doesn't make much sense for me to use because I can't see fan comments on the posts I've made and I can't see which posts have been responded too. Thanks!]]></description>
		<guid isPermaLink="false">5388333608585567549</guid>
	</item>


	<item>
		<title><![CDATA[Cleaner posting interface]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=5301174443032152336</link>
		<pubDate>Wed, 06 Jul 2011 15:03:58 GMT</pubDate>
		<description><![CDATA[I know you just updated the interface - and I like it a lot -&nbsp; but I think you should get rid of the first box because it's seems kind of redundant. It would be easier if you could first select the channels you want to post and then a box would appear for each one (like they do now with the Facebook options and Twitter options etc.) and then you could either post entirely different content into each box or post the same content and customize it for the particular channel. This would then show up under the content tab as two separate pieces of content rather than as a single piece. Currently even if I'm just posting to Facebook I have to use the override options and if I don't fill in first box too, nothing shows up in the content tab except the place holder text for the landing URL. I would much rather just fill in the override box by itself. Also there should be a "preview post" button for everyone at the bottom of the page and a new window should appear and show you what your posts would look like. This should be the default so that posts aren't automatically published.]]></description>
		<guid isPermaLink="false">5301174443032152336</guid>
	</item>


	<item>
		<title><![CDATA[Firefox 5 Support?]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=6185526580198808894</link>
		<pubDate>Mon, 04 Jul 2011 16:14:11 GMT</pubDate>
		<description><![CDATA[Hi Awarness!<br /> <br /> Now that Firefox 5 is out, my team wanted to know if the hub officially  supports it. We haven't run into any problems so far, but noticed it  wasn't on the supported browsers list.<br /> Thank you!<br />]]></description>
		<guid isPermaLink="false">6185526580198808894</guid>
	</item>


	<item>
		<title><![CDATA[Real Time Social Monitoring]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=8526143020246219744</link>
		<pubDate>Wed, 29 Jun 2011 12:22:59 GMT</pubDate>
		<description><![CDATA[I noticed that we don't have the Monitoring tab anymore to search for keywords.&nbsp; Will that be available again?]]></description>
		<guid isPermaLink="false">8526143020246219744</guid>
	</item>


	<item>
		<title><![CDATA[Anatomy of a Tweet on Twitter]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=7411719802065690464</link>
		<pubDate>Fri, 24 Jun 2011 15:03:00 GMT</pubDate>
		<description><![CDATA[This article will discuss the Anatomy of a Tweet when using the Publish Page.<br /><br />For information about posting to other channels, you may view the following articles:<br /><br /><br />&nbsp;<img title="Flickr" src="http://awarenessnetworks.com/files/channelicons/flickr-small.jpg" alt="Flickr" height="25" width="25" /> <a title="Flickr Anatomy" href="/flashlight/content/?id=5240301026044388739&amp;type=post">The Anatomy of a Flickr Post</a> <br /><br /> <img title="Facebook" src="http://awarenessnetworks.com/files/channelicons/facebook-small.jpg" alt="Facebook" height="25" width="25" /> <a title="Facebook Anatomy" href="http://support.awarenessnetworks.com/flashlight/content/?id=5481198515057003470&amp;type=post">The Anatomy of a Facebook Wall Post</a> <br /><br /> <img title="Facebook" src="http://awarenessnetworks.com/files/channelicons/facebook-small.jpg" alt="Facebook" height="25" width="25" /> <a title="Facebook Anatomy" href="/flashlight/content/?id=5955415975021234425&amp;catid=5464509888803391476&amp;type=post">The Anatomy of a Facebook Link Post</a> <br /><br /> <img title="Facebook" src="http://awarenessnetworks.com/files/channelicons/facebook-small.jpg" alt="Facebook" height="25" width="25" /> <a title="Facebook Anatomy" href="/flashlight/content/?id=7466028723277998800&amp;type=post">The Anatomy of a Facebook Photo Album</a> <br /><br /> <img title="Facebook" src="http://awarenessnetworks.com/files/channelicons/facebook-small.jpg" alt="Facebook" height="25" width="25" /> <a title="Facebook Anatomy" href="/flashlight/content/?id=5595828016130331211&amp;type=post">The Anatomy of a Facebook Status Update</a> <br /><br /><img title="Facebook" src="http://awarenessnetworks.com/files/channelicons/facebook-small.jpg" alt="Facebook" height="25" width="25" /> <a target="_blank" title="Anatomy of a Facebook Event" href="/flashlight/content/?id=7507693749705348159&amp;type=post">The Anatomy of a Facebook Event</a><br /><br /><img title="Facebook" src="http://awarenessnetworks.com/files/channelicons/facebook-small.jpg" alt="Facebook" height="25" width="25" /> <a target="_blank" title="Anatomy of a Facebook Note" href="http://community.awarenessnetworks.com/flashlight/content/?id=6294454717993549564&amp;type=post">The Anatomy of a Facebook Note</a><br /><br /><img title="Youtube Img" alt="Youtube Img" src="http://rm.awarenessnetworks.com/7773902399027460711.gif" height="33" width="33" /> <a href="/flashlight/content/?id=7470172165533661088&amp;type=post" target="_blank">The Anatomy of a Youtube Video</a> <br title="Twitter-Ico" alt="Twitter-Ico" src="http://rm.awarenessnetworks.com/6451545074836084353.png" height="30" width="30" /><a title="Facebook Anatomy" href="http://support.awarenessnetworks.com/flashlight/content/?id=5481198515057003470&amp;type=post"></a><br /><img title="Twitter-Ico" alt="Twitter-Ico" src="http://rm.awarenessnetworks.com/6451545074836084353.png" height="23" width="23" /> <strong>Tweet! Tweet!</strong><br /><br /><strong>Tweet: </strong>The tweet will be represented by the "Message" fields on the Hub. <br /><strong>Short URL of Link:</strong> The shortened link that either leads to your link or landing page with photos or videos. <strong></strong><br /><br /><img title="Twitter Example" alt="Twitter Example" src="http://rm.awarenessnetworks.com/6161592370989190762.png" height="103" width="477" /><br /><br />To upload a tweet using the Publish Page:<br /><br />Step 1:&nbsp; Select at least one Twitter Channel.<br />Step 2:&nbsp; Customize your tweet with links, media, scheduling, geo-tags, etc. <br />Step 3:&nbsp; Select Publish!<br /><br /><strong>To make a Tweet</strong><br /><br />In the example below, the tweet has a shortened URL to an external link, a scheduled time for it to publish in the future, and an attached geo-location.<br /><br /><img title="Basic Tweet with Link" alt="Basic Tweet with Link" src="http://rm.awarenessnetworks.com/8858895749087028132.png" height="538" width="490" /><br /><br /> <strong>GeoTag:</strong> Add a physical location to your tweet. <strong><br />Schedule:</strong> Post-date your post so it will be published to Twitter at a later date.<br /><br /><strong>To Attach a Photo to your Tweet<br /><br /></strong>To attach a photo to the Tweet, click on the Photo button and select your photos from your computer. These photos will be published to your Awareness SEO Landing Page as a strong enteprise&nbsp;solution. The Landing Page URL will be subsituted with a shortened link to your photos.<strong><br /></strong><br /><img title="Attach Photo to Tweet" alt="Attach Photo to Tweet" src="http://rm.awarenessnetworks.com/7808713872011985347.png" height="588" width="493" /><br /><br /><br /><strong>Photo landing page:</strong><br /><br />You can use your Awareness custom landing page to host your photos from a link on your Tweet, because Twitter does not host photos on their site. <br /><br /><br />Example on landing page:<br /><a target="_blank" title="Landing Page Photo Example" href="http://rm.awarenessnetworks.com/8377896695562698510.png"><br /><img title="Landing page Example with Photo" alt="Landing page Example with Photo" src="http://rm.awarenessnetworks.com/8377896695562698510.png" height="428" width="535" /></a><br /><br />]]></description>
		<guid isPermaLink="false">7411719802065690464</guid>
	</item>


	<item>
		<title><![CDATA[Webinar: New features for the May 15 Update]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=7721313149569384571</link>
		<pubDate>Wed, 15 Jun 2011 14:04:35 GMT</pubDate>
		<description><![CDATA[The following is a webinar about our new features that have been introduced through our May 15th update.&nbsp; <br /><br />This webinar takes an initial look at the new publish page (beta), as well as the following new features: user specified timezones and the&nbsp; channel health indicator.<br /><br /><br /> <iframe src="http://www.youtube.com/embed/xMEb1ekrEvE" width="480" height="349" allowfullscreen="" frameborder="0"></iframe>]]></description>
		<guid isPermaLink="false">7721313149569384571</guid>
	</item>


	<item>
		<title><![CDATA[Include photo with Tweet?]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=8076160047224922083</link>
		<pubDate>Tue, 14 Jun 2011 14:01:18 GMT</pubDate>
		<description><![CDATA[Hey!<br /><br />I can't include a photo in a Tweet, right? I haven't seen this option on the Twitter site itself, though I heard you can. Please let me know!<br /><br />Thanks!]]></description>
		<guid isPermaLink="false">8076160047224922083</guid>
	</item>


	<item>
		<title><![CDATA[Can I make a Tweet with the hub with multiple links?]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=6905424896288150850</link>
		<pubDate>Tue, 14 Jun 2011 13:43:16 GMT</pubDate>
		<description><![CDATA[Hey Awareness!<br /><br />I was wondering if it is possible for me to have multiple short URLs in a Tweet. If it is, how can I do this?<br /><br />Thanks!]]></description>
		<guid isPermaLink="false">6905424896288150850</guid>
	</item>


	<item>
		<title><![CDATA[Facebook Impressions]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=6211684538885837675</link>
		<pubDate>Tue, 14 Jun 2011 12:15:38 GMT</pubDate>
		<description><![CDATA[<p>The Awareness hub introduced a new Facebook Impressions feature, which allows marketers to see how many times a post is viewed anywhere on Facebook (on newsfeeds, walls, etc.). This is an important analytics resource as it shows you which posts are getting across to your fans most.<br /> <br /> To use this feature, start by clicking on the "Insights" tab, as shown in the screenshot below.</p>
<p><img src="http://rm.awarenessnetworks.com/7195155792798676220.PNG" alt="Accessing FB Impressions through Insights" title="Insights" height="222" width="338" /></p>
<p>The Insights page displays a Channel Report Summary and has tabs for each social network that allow you to view the analytics reports for whichever network you choose. Since we want to see Facebook Impressions, click on the Facebook tab, as shown below.</p>
<p><img src="http://rm.awarenessnetworks.com/6250531911695938970.PNG" alt="Accessing Facebook Insights" title="Facebook Insights" height="243" width="338" /></p>
<p>Clicking on that tab will allow you to see different Facebook metrics. The "Views" metric correlates to Facebook Impressions, and displays the number of times your post has been seen.</p>
<p><img src="http://rm.awarenessnetworks.com/5868957872107292509.PNG" alt="Views gives you the number of Facebook Impressions" title="Views" height="257" width="338" /></p>
<p>Lastly, it is important to note that existing Facebook channels will need to be re-authenticated in order for the Impressions stats to be displayed in the hub.</p>
<img src="http://rm.awarenessnetworks.com/6427729868111239456.png" alt="Access to your Facebook Impressions is now verified in the Permissions box" title="Permissions to FB Impressions" height="336" width="338" />]]></description>
		<guid isPermaLink="false">6211684538885837675</guid>
	</item>


	<item>
		<title><![CDATA[Anatomy of a Youtube Video Post]]></title>
		
		<link>http://support.awarenessnetworks.com/flashlight/content/?id=7470172165533661088</link>
		<pubDate>Mon, 13 Jun 2011 10:00:00 GMT</pubDate>
